Filters Reset
 1 Filter
  Days Sold
Less Than
 Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Kitchens
  Frontage
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.4K Properties
  Map
3,446 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths2,036 SqFt$262,000 $267,900 2.2% 3 Beds2 Baths2,036 SqFt$262,000 $267,900 2.2%- 22880 NW 5th PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,735 SqFt$232,500 $240,000 3.1% 3 Beds2 Baths1,735 SqFt$232,500 $240,000 3.1%- 4024 NW 170th ST, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,988 SqFt$248,485 $248,485 3 Beds2 Baths1,988 SqFt$248,485 $248,485- 944 NW 252nd DR, Newberry, FL 32669- Listed by  
 3 Beds2 Baths2,829 SqFt$500,000 $540,000 7.4% 3 Beds2 Baths2,829 SqFt$500,000 $540,000 7.4%- 2220 SW 146 ST, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,505 SqFt$240,000 $245,000 2.0% 3 Beds2 Baths1,505 SqFt$240,000 $245,000 2.0%- 14652 NW 27TH AVE, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,515 SqFt$87,000 $93,000 6.5% 3 Beds2 Baths1,515 SqFt$87,000 $93,000 6.5%- 28104 SW 114th PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,976 SqFt$270,000 $280,000 3.6% 3 Beds2 Baths1,976 SqFt$270,000 $280,000 3.6%- 514 SW 255th ST, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,815 SqFt$70,000 $89,900 22.1% 3 Beds2 Baths1,815 SqFt$70,000 $89,900 22.1%
 3 Beds2 Baths1,692 SqFt$193,000 $194,900 1.0% 3 Beds2 Baths1,692 SqFt$193,000 $194,900 1.0%- 927 NW 254th DR, Newberry, FL 32669- Listed by  
 5 Beds5 Baths4,097 SqFt$963,943 $963,943 5 Beds5 Baths4,097 SqFt$963,943 $963,943- 623 SW 128th TER, Newberry, FL 32669- Listed by  
 4 Beds4 Baths3,238 SqFt$550,000 $569,900 3.5% 4 Beds4 Baths3,238 SqFt$550,000 $569,900 3.5%- 573 SW 132nd TER, Newberry, FL 32669- Listed by  
 5 Beds5 Baths3,904 SqFt$670,000 $697,000 3.9% 5 Beds5 Baths3,904 SqFt$670,000 $697,000 3.9%- 228 SW 132nd TER, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,628 SqFt$193,900 $194,900 0.5% 3 Beds2 Baths1,628 SqFt$193,900 $194,900 0.5%- 959 NW 254th Dr DR, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,440 SqFt$390,000 $399,500 2.4% 4 Beds3 Baths2,440 SqFt$390,000 $399,500 2.4%- 480 NW 136th ST, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,449 SqFt$195,075 $191,900 1.7% 3 Beds2 Baths1,449 SqFt$195,075 $191,900 1.7%- 25108 SW 9th LN, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,980 SqFt$150,000 $164,900 9.0% 3 Beds2 Baths1,980 SqFt$150,000 $164,900 9.0%- 7630 SE 83 CT, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,350 SqFt$190,000 $190,000 3 Beds2 Baths1,350 SqFt$190,000 $190,000- 873 NW 254TH DR, Newberry, FL 32669- Listed by  
 3 Beds2 Baths2,280 SqFt$163,000 $184,900 11.8% 3 Beds2 Baths2,280 SqFt$163,000 $184,900 11.8%- 6244 SW 234th ST, Newberry, FL 32669- Listed by  
 2 Beds2 Baths1,293 SqFt$143,000 $145,000 1.4% 2 Beds2 Baths1,293 SqFt$143,000 $145,000 1.4%
 4 Beds3 Baths3,554 SqFt$560,000 $599,000 6.5% 4 Beds3 Baths3,554 SqFt$560,000 $599,000 6.5%- 203 SW 132nd TER, Newberry, FL 32669- Listed by  
 4.27 Acres$94,000 $98,000 4.1% 4.27 Acres$94,000 $98,000 4.1%- 00 State Road 26, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,919 SqFt$215,000 $215,000 3 Beds2 Baths1,919 SqFt$215,000 $215,000- 925 NW 256TH TER, Newberry, FL 32669- Listed by  
 3 Beds3 Baths2,105 SqFt$388,187 $343,688 12.9% 3 Beds3 Baths2,105 SqFt$388,187 $343,688 12.9%- 1202 NW 137th WAY, Newberry, FL 32669- Listed by  
 3 Beds3 Baths2,379 SqFt$420,000 $420,000 3 Beds3 Baths2,379 SqFt$420,000 $420,000- 377 SW 128th TER, Newberry, FL 32669- Listed by  
