Filters Reset
 1 Filter
  Days Sold
Less Than
 Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Kitchens
  Frontage
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.4K Properties
  Map
3,446 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3 Baths2,634 SqFt$495,000 $495,900 0.2% 4 Beds3 Baths2,634 SqFt$495,000 $495,900 0.2%- 12912 SW 3rd PL, Newberry, FL 32669- Listed by  
 4 Beds4 Baths3,003 SqFt$495,000 $499,707 0.9% 4 Beds4 Baths3,003 SqFt$495,000 $499,707 0.9%- 13478 NW 9th RD, Newberry, FL 32669- Listed by  
 4 Beds2 Baths2,105 SqFt$307,000 $309,900 0.9% 4 Beds2 Baths2,105 SqFt$307,000 $309,900 0.9%- 14454 NW 31st RD, Newberry, FL 32669- Listed by  
 3 Beds3 Baths1,416 SqFt$220,000 $225,000 2.2% 3 Beds3 Baths1,416 SqFt$220,000 $225,000 2.2%- 3415 NW 238 ST, Newberry, FL 32669- Listed by  
 4 Beds4 Baths2,755 SqFt$420,167 $415,000 1.2% 4 Beds4 Baths2,755 SqFt$420,167 $415,000 1.2%- 13464 NW 11th PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,360 SqFt$150,000 $147,000 2.0% 3 Beds2 Baths1,360 SqFt$150,000 $147,000 2.0%- 25611 SW 18th AVE, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,744 SqFt$285,000 $299,500 4.8% 3 Beds2 Baths1,744 SqFt$285,000 $299,500 4.8%- 1979 SW 226th St, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,514 SqFt$175,000 $176,800 1.0% 3 Beds2 Baths1,514 SqFt$175,000 $176,800 1.0%- 25302 NW 10TH AVE, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,600 SqFt$208,000 $214,999 3.3% 3 Beds2 Baths1,600 SqFt$208,000 $214,999 3.3%- 12214 NW 10th PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,997 SqFt$381,000 $381,000 3 Beds2 Baths1,997 SqFt$381,000 $381,000- 13164 SW 6th AVE, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,440 SqFt$430,000 $429,000 0.2% 4 Beds3 Baths2,440 SqFt$430,000 $429,000 0.2%- 12833 SW 2nd PL, Newberry, FL 32669- Listed by  
 6 Beds7 Baths5,348 SqFt$750,000 $769,980 2.6% 6 Beds7 Baths5,348 SqFt$750,000 $769,980 2.6%- 406 SW 132ND TER, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,763 SqFt$446,282 $425,040 5.0% 4 Beds3 Baths2,763 SqFt$446,282 $425,040 5.0%- 13457 NW 10th LN, Newberry, FL 32669- Listed by  
 5 Beds4 Baths3,572 SqFt$445,000 $499,000 10.8% 5 Beds4 Baths3,572 SqFt$445,000 $499,000 10.8%- 194 SW 131st ST, Newberry, FL 32669- Listed by  
